![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1 | 42542756 | GROUP DIFF.COMPLETE | (C)R.3,07 | 1 | ![]() |
||||||||||||||
1 | 42543458 | GROUP DIFF.COMPLETE | (C)R.3,21 | 1 | ![]() |
||||||||||||||
1 | 42536362 | GROUP DIFF.COMPLETE | (A)R.3,42 | 1 | ![]() |
||||||||||||||
1 | 42536363 | GROUP DIFF.COMPLETE | (A)R.3,73 | 1 | ![]() |
||||||||||||||
1 | 42536354 | GROUP DIFF.COMPLETE | (B)R.3,91 | 1 | ![]() |
||||||||||||||
1 | 42536360 | GROUP DIFF.COMPLETE | (A)R.4,10 | 1 | ![]() |
||||||||||||||
1 | 42536832 | GROUP DIFF.COMPLETE | (A)R.4,30 | 1 | ![]() |
||||||||||||||
1 | 42536355 | GROUP DIFF.COMPLETE | (B)R.4,56 | 1 | ![]() |
||||||||||||||
1 | 42536583 | GROUP DIFF.COMPLETE | (B)R.4,89 | 1 | ![]() |
||||||||||||||
1 | 42536364 | GROUP DIFF.COMPLETE | (B)R.5,12 | 1 | ![]() |
||||||||||||||
1 | 42536356 | GROUP DIFF.COMPLETE | (B)R.5,63 | 1 | ![]() |
||||||||||||||
1 | 500021653 | GROUP DIFF.COMPLETE | (B)R.6,14 | 1 | ![]() |
||||||||||||||
1 | 500021122 | GROUP DIFF.COMPLETE | (B)R.6,43 | 1 | ![]() |
||||||||||||||
2 | 81171122 | 8121337 | GROOVED NUT M45X1,5 | 1 | ![]() |
||||||||||||||
3 | 81171544 | 42532870 | COMPLETE FLANGE D.180 | 1 | ![]() |
||||||||||||||
4 | 88171016 | 42532871 | OIL DEFLECTOR | 1 | NSS |
![]() |
|||||||||||||
5 | 81171567 | 42534850 | OIL SEAL 110,23X145X10/12 | 1 | ![]() |
![]() |
|||||||||||||
6 | 30170827 | 42540257 | BEARING HOUSING | (8) | 1 | ![]() |
![]() |
||||||||||||
7 | 81171934 | 42537787 | KIT CWP 43:14 | (C)R.3,07(7) | 1 | ![]() |
![]() |
||||||||||||
7 | 42537789 | KIT CWP 45:14 | (C)R.3,21(7) | 1 | ![]() |
||||||||||||||
7 | 42536351 | KIT CWP 41:12 | (A)R.3,42(7) | 1 | ![]() |
||||||||||||||
7 | 81170673 | 42536352 | KIT CWP 41:11 | (A)R.3,73(7) | 1 | ![]() |
![]() |
||||||||||||
7 | 42536346 | KIT CWP 43:11 | (B)R.3,91(7) | 1 | ![]() |
||||||||||||||
7 | 42536347 | KIT CWP 41:10 | (A)R.4,10(7) | 1 | ![]() |
||||||||||||||
7 | 42536831 | KIT CWP 43:10 | (A)R.4,30(7) | 1 | ![]() |
||||||||||||||
7 | 81171936 | 42536348 | KIT CWP 41:9 | (B)R.4,56(7) | 1 | ![]() |
![]() |
||||||||||||
7 | 81171940 | 42536349 | KIT CWP 44:9 | (B)R.4,89(7) | 1 | ![]() |
![]() |
||||||||||||
7 | 42536353 | KIT CWP 41:8 | (B)R.5,12(7) | 1 | ![]() |
||||||||||||||
7 | 42536350 | KIT CWP 45:8 | (B)R.5,63(7) | 1 | ![]() |
||||||||||||||
7 | 42536975 | KIT CWP 43:7 | (B)R.6,14(7) | 1 | ![]() |
||||||||||||||
7 | 42538084 | KIT CWP 45:7 | (B)R.6,43(7) | 1 | ![]() |
||||||||||||||
8 | 98170107 | 1905316 | BEARING 45X100X31 MM | 1 | ![]() |
![]() |
|||||||||||||
9 | 8121386 | GROOVED NUT M162X2,00 | 2 | ![]() |
|||||||||||||||
10 | 98170169 | 500054572 | BEARING 105X160X35 MM | 2 | ![]() |
![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
11 | 81171440 | 42532900 | SCREW M16X1,5X85-12,9 | 12 | ![]() |
||||||||||||||
12 | 81171452 | 42533228 | DIFF. CASE EMPTY | (C) | 1 | ![]() |
|||||||||||||
12 | 81170674 | 42532872 | DIFF. CASE EMPTY | (A) | 1 | ![]() |
![]() |
||||||||||||
12 | 81171810 | 42533253 | DIFF. CASE EMPTY | (B) | 1 | ![]() |
![]() |
||||||||||||
13 | 81171097 | 8124396 | WASHERS KIT | 1 | ![]() |
||||||||||||||
14 | 81170915 | 93161369 | DIFF.REP.KIT W/OUT SPIDER | 1 | ![]() |
||||||||||||||
15 | 81171659 | 42534617 | DIFF. CASE COMPLETE | (C) | 1 | ![]() |
|||||||||||||
15 | 42532873 | DIFFERENTIAL CASE COMPL. | (A) | 1 | ![]() |
||||||||||||||
15 | 42533254 | DIFFERENTIAL CASE COMPL. | (B) | 1 | ![]() |
||||||||||||||
16 | 81170152 | 42546538 | DIFFERENTIAL SPIDER | 1 | ![]() |
||||||||||||||
17 | 81170190 | 8121396 | THRUST WASHER | 2 | ![]() |
||||||||||||||
18 | 81170513 | 8121394 | THRUST WASHER | 4 | ![]() |
||||||||||||||
19 | 81170188 | ***** | SIDE GEAR 14 T.-46 SPL. | 2 | ![]() |
||||||||||||||
20 | 81170189 | 7149272 | DIFF. PINION 9 T. | 4 | ![]() |
||||||||||||||
21 | 81171196 | 42532899 | SCREW M16X40 - CL.12.9 | 16 | ![]() |
||||||||||||||
22 | 42536496 | DRIVE SHAFT W/OUT D.LOCK | (1)(5) | 1 | ![]() |
||||||||||||||
22 | 42536510 | DRIVE SHAFT W/OUT D.LOCK | (1)(6) | 1 | ![]() |
||||||||||||||
23 | 42536497 | DRIVE SHAFT D.LOCK | (2)(5) | 1 | ![]() |
||||||||||||||
23 | 42536511 | DRIVE SHAFT D.LOCK | (2)(6) | 1 | ![]() |
||||||||||||||
24 | 30170843 | 42537782 | O-RING | 1 | ![]() |
![]() |
|||||||||||||
25 | 93162062 | WASHERS KIT | 1 | ![]() |
|||||||||||||||
26 | 42537783 | DIFFERENTIAL SUPPORT | 1 | ![]() |
|||||||||||||||
27 | 8121390 | PIN | 4 | ![]() |
|||||||||||||||
28 | 81171512 | 8121388 | WASHER D.36X24X3 | 4 | NSS |
![]() |
|||||||||||||
29 | 81171510 | 503106181 | SCREW M22X2,5X130-CL.10.9 | 4 | NSS |
![]() |
|||||||||||||
30 | 88171022 | 42541822 | GASKET | 1 | ![]() |
![]() |
|||||||||||||
31 | 42543432 | COVER | 1 | ![]() |
|||||||||||||||
32 | 88170572 | 7984689 | WASHER | 4 | NSS |
![]() |
|||||||||||||
33 | 88171018 | 7984688 | SCREW | 4 | ![]() |
![]() |
|||||||||||||
34 | 8121387 | PIN | 1 | ![]() |