![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1 | 30170137 | 42100842 | GROOVED NUT M40X1,5 | 1 | ![]() |
||||||||||||||
2 | 30170495 | 42104210 | FLANGE | 1 | ![]() |
||||||||||||||
3 | 42104208 | DUST COVER | 1 | ![]() |
|||||||||||||||
4 | 30170439 | 40100963 | SEAL RING 90X115X15 MM | 1 | ![]() |
![]() |
|||||||||||||
5 | 16607634 | SCREW M10X25 | 6 | ![]() |
|||||||||||||||
6 | 30170492 | 42102298 | COVER | 1 | ![]() |
||||||||||||||
7 | 30170311 | 42102397 | O-RING 132X3 | 1 | ![]() |
![]() |
|||||||||||||
8 | 30170842 | 42102256 | O-RING 170X3 | 1 | ![]() |
![]() |
|||||||||||||
9 | 2477056 | CYLINDER 46X3 | 1 | ![]() |
|||||||||||||||
10 | 16508460 | SEAL RING 22X27 MM | 1 | ![]() |
|||||||||||||||
11 | 1123736 | SCREW M14X110 | 12 | ![]() |
|||||||||||||||
12 | 98170272 | 1109148 | BEARING 65X140X33 MM | 1 | ![]() |
![]() |
|||||||||||||
13 | 30170423 | 42116736 | DIFF.LOCK SLEEVE | 1 | ![]() |
||||||||||||||
14 | 30170580 | 42116946 | FORK DIFF. LOCK | 1 | ![]() |
||||||||||||||
15 | 42003148 | PISTON | 1 | ![]() |
|||||||||||||||
16 | 2443215 | SPRING | 1 | ![]() |
|||||||||||||||
17 | 30170057 | 42102309 | SHAFT | 1 | ![]() |
||||||||||||||
18 | 30170422 | 42119540 | WASHER | 1 | ![]() |
||||||||||||||
19 | 30170416 | 42102308 | BUSH | Ø 65 MM | 1 | ![]() |
|||||||||||||
20 | 30170412 | 42102288 | SPUR GEAR 41 T. | 1 | ![]() |
||||||||||||||
21 | 30170426 | 40101013 | SEAL RING 176X196X5,8 MM | 1 | ![]() |
![]() |
|||||||||||||
22 | 30170413 | 42119549 | DIFF. CASE EMPTY | 1 | ![]() |
||||||||||||||
23 | 30170060 | 1102894 | SCREW M10X70 | 12 | NSS |
![]() |
|||||||||||||
24 | 30170415 | 42127913 | DIFF. SPIDER | 1 | ![]() |
||||||||||||||
25 | 30170420 | 42102346 | THRUST WASHER | 4 | ![]() |
||||||||||||||
26 | 30170419 | 42102342 | DIFF. PINION 11 T. | 4 | ![]() |
||||||||||||||
27 | 30170418 | 42102312 | GROOVED NUT | M58X1,5 | 1 | ![]() |
|||||||||||||
28 | 30170417 | 42102311 | BUSH | Ø 50 MM | 1 | ![]() |
|||||||||||||
29 | 30170424 | 42119546 | SIDE GEAR 18 T. - 20 SPL. | 1 | ![]() |
||||||||||||||
30 | 30170421 | 42102347 | THRUST WASHER | 1 | ![]() |
||||||||||||||
31 | 42102398 | GUARD | 1 | ![]() |
|||||||||||||||
32 | 30170427 | 40101073 | SEAL RING 86X99X5,50 MM | 1 | ![]() |
![]() |
|||||||||||||
33 | 98170120 | 42115171 | BEARING 80X140X26 MM | 1 | ![]() |
![]() |
|||||||||||||
34 | 30170429 | 42117673 | WASHER T.2,00 MM | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
35 | 30170430 | 42119547 | SUPPORT | 1 | ![]() |
||||||||||||||
36 | 30170585 | 1117537 | CYLINDRICAL PIN D.6X28 | 1 | NSS |
![]() |
|||||||||||||
37 | 1164281 | SCREW M14X60 | 7 | ![]() |
|||||||||||||||
38 | 30170494 | 42102353 | DIFF. CASE EMPTY | 1 | ![]() |
![]() |
|||||||||||||
39 | 30170943 | 42127685 | GROOVED NUT M50X1,5 | (A) | 1 | ![]() |
|||||||||||||
39 | 30170999 | 42129229 | NUT | (B) | 1 | ![]() |
![]() |
||||||||||||
40 | 42102396 | PLATE | 1 | ![]() |
|||||||||||||||
41 | 30170506 | 42119538 | GEAR 41 T. | 1 | ![]() |
||||||||||||||
42 | 42102395 | PLATE | 1 | ![]() |
|||||||||||||||
43 | 98170125 | 42102313 | BEARING 71,44X150X38 MM | 2 | ![]() |
![]() |
|||||||||||||
44 | 42119536 | SHIM 1,00 MM | 1 | ![]() |
|||||||||||||||
44 | 42127925 | SHIM 1,50 MM | 1 | ![]() |
|||||||||||||||
44 | 42127937 | SHIM 1,80 MM | 1 | ![]() |
|||||||||||||||
45 | 42119508 | SPACER | 1 | ![]() |
|||||||||||||||
46 | 42119539 | SHIM 5,00 MM | 1 | ![]() |
|||||||||||||||
47 | 30170467 | 42026629 | SHIM 3,40 MM | 1 | ![]() |
![]() |
|||||||||||||
48 | 30170921 | 42102318 | DRIVE SHAFT | 1 | ![]() |
||||||||||||||
49 | 42102399 | O-RING 140X3 | 1 | ![]() |
|||||||||||||||
50 | 42102403 | O-RING 112X3 | 1 | ![]() |
|||||||||||||||
51 | 98170273 | 1109142 | BEARING 55X120X29 MM | 1 | ![]() |
![]() |
|||||||||||||
52 | 42102599 | COVER | 1 | ![]() |
|||||||||||||||
53 | 30170464 | 40102173 | SEAL RING 80X100X12 MM | 1 | ![]() |
![]() |
|||||||||||||
54 | 42102339 | PLATE | 1 | ![]() |
|||||||||||||||
55 | 30170920 | 42102323 | OUTPUT FLANGE | 1 | ![]() |
||||||||||||||
56 | 30170137 | 42100842 | GROOVED NUT M40X1,5 | OLD(1) | 1 | ![]() |
|||||||||||||
56 | 30170677 | 42129230 | NUT M40X1,5 | NEW(2) | 1 | NSS |
![]() |
||||||||||||
57 | 42127675 | CROWN WHEEL/PINION 32:27 | (A)R.1,18(3) | 1 | ![]() |
||||||||||||||
57 | 42127679 | CROWN WHEEL/PINION 37:28 | (A)R.1,32(5) | 1 | ![]() |
||||||||||||||
57 | 42127683 | CROWN WHEEL/PINION 35:24 | (A)R.1,46(7) | 1 | ![]() |
||||||||||||||
57 | 30170124 | 42127673 | CROWN WHEEL/PINION 36:23 | (A)R.1,57(9) | 1 | ![]() |
|||||||||||||
57 | 42119574 | CROWN WHEEL/PINION 34:21 | (A)R.1,62 | 1 | ![]() |
||||||||||||||
57 | 42127671 | CROWN WHEEL/PINION 33:19 | (A)R.1,74(11) | 1 | ![]() |
||||||||||||||
57 | 42127689 | CROWN WHEEL/PINION 40:21 | (A)R.1,90(13) | 1 | ![]() |
||||||||||||||
57 | 42127691 | CROWN WHEEL/PINION 35:17 | (A)R.2,06(15) | 1 | ![]() |
||||||||||||||
57 | 30170773 | 5801765231 | CROWN WHEEL/PINION 32:27 | (B)R.1,18 | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
57 | 30170746 | 5801765235 | CROWN WHEEL/PINION 37:28 | (B)R.1,32 | 1 | ![]() |
|||||||||||||
57 | 30170782 | 5801765238 | CROWN WHEEL/PINION 35:24 | (B)R.1,46 | 1 | ![]() |
![]() |
||||||||||||
57 | 5801765239 | CROWN WHEEL/PINION 36:23 | (B)R.1,57 | 1 | ![]() |
||||||||||||||
57 | 5801765242 | CROWN WHEEL/PINION 33:19 | (B)R.1,74 | 1 | ![]() |
||||||||||||||
57 | 5801765247 | CROWN WHEEL/PINION 40:21 | (B)R.1,90 | 1 | ![]() |
||||||||||||||
57 | 42129190 | CROWN WHEEL/PINION 35:17 | (B)R.2,06 | 1 | ![]() |
||||||||||||||
58 | 98170348 | 42026225 | BEARING 50X110X27 MM | (4) | 1 | ![]() |
![]() |
||||||||||||
58 | 98170123 | . 42026225 | BEARING 50X110X27 MM | (6)(8) | 1 | ALT |
![]() |
||||||||||||
59 | 30170873 | 4459054 | DIFF.LOCK SLEEVE | 1 | ![]() |
||||||||||||||
60 | 30170493 | 42102304 | GROOVED NUT | 1 | ![]() |
||||||||||||||
61 | 30170877 | 4460199 | DIFF.LOCK SLEEVE | 1 | ![]() |
||||||||||||||
62 | 98170213 | 5801679038 | BEARING 90X140X32 MM | 2 | ![]() |
![]() |
|||||||||||||
63 | 30170483 | 42101741 | DIFFERENTIAL HALF HOUSING | 1 | ![]() |
||||||||||||||
64 | 30170998 | 5801766499 | SCREW M14X2X35 CL12.9 | 16 | NSS |
![]() |
|||||||||||||
65 | 30170487 | 42101766 | SPIDER | 1 | ![]() |
||||||||||||||
66 | 30170486 | 42104286 | SIDE GEAR 16 T - 40 SPL. | 2 | ![]() |
||||||||||||||
67 | 30170485 | 42101765 | THRUST WASHER | 2 | ![]() |
||||||||||||||
68 | 30170490 | 42104284 | DIFF. PINION 11 T. | 4 | ![]() |
||||||||||||||
69 | 30170491 | 42101751 | THRUST WASHER | 4 | ![]() |
||||||||||||||
70 | 30170488 | 42118288 | SHORT PIN | 2 | ![]() |
||||||||||||||
71 | 30170489 | 42118287 | LONG PIN | 1 | ![]() |
||||||||||||||
72 | 30170484 | 42101828 | DIFFERENTIAL HALF HOUSING | 1 | ![]() |
||||||||||||||
73 | 42102695 | OIL PLATE | 1 | ![]() |
|||||||||||||||
74 | 30170633 | 42102694 | GROOVED NUT | 1 | ![]() |
||||||||||||||
75 | 42102692 | OIL PLATE | 1 | ![]() |
|||||||||||||||
76 | 42003148 | PISTON | 1 | ![]() |
|||||||||||||||
77 | 30170587 | 42116004 | FORK DIFF. LOCK | 1 | ![]() |
||||||||||||||
78 | 42102376 | DRIVE SHAFT D.LOCK | L=1089,5MM | 1 | ![]() |
||||||||||||||
79 | 30170922 | 42102375 | DRIVE SHAFT W/OUT D.LOCK | L=1043,5MM | 1 | ![]() |
![]() |
||||||||||||
80 | 30170431 | 42117685 | PIN UNI-EN28734 5X40-A | 1 | ![]() |
||||||||||||||
81 | 42117684 | PLUG M12X1,5 | 1 | ![]() |
|||||||||||||||
82 | 95531572 | 16508060 | SEAL RING 12X15,5X1,4 | 1 | ![]() |
||||||||||||||
83 | 30170599 | 42117686 | SPRING | 1 | ![]() |
||||||||||||||
84 | 30170612 | 42117674 | PISTON | 1 | ![]() |
![]() |
|||||||||||||
85 | 30170904 | ***** | DIFFERENTIAL GEAR KIT | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
86 | 30170996 | ***** | DIFF. CASE COMPLETE | 1 | ![]() |