![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1 | 81 90685 0442 | NUT M40X1,5 | 1 | ![]() |
|||||||||||||||
2 | 81 39115 5110 | OUTPUT FLANGE Ø 122 MM | 1 | ![]() |
|||||||||||||||
2 | 81 39115 5111 | OUTPUT FLANGE Ø 155 MM | 1 | ![]() |
|||||||||||||||
3 | 81 39135 0019 | DUST COVER | 1 | ![]() |
|||||||||||||||
4 | 56170677 | 81 96503 0459 | OIL SEAL 72X105X22,5 | 1 | ![]() |
![]() |
|||||||||||||
5 | 06 32489 0200 | BEARING 50X105X32 MM | 1 | ![]() |
|||||||||||||||
6 | 81 90714 0663 | WASHER T.5,20 MM | ![]() |
||||||||||||||||
7 | 81 90760 0313 | WASHER T.1,10 MM | ![]() |
||||||||||||||||
7 | 81 90760 0314 | WASHER T.1,15 MM | ![]() |
||||||||||||||||
7 | 81 90760 0315 | WASHER T.1,20 MM | ![]() |
||||||||||||||||
7 | 81 90760 0316 | WASHER T.1,25 MM | ![]() |
||||||||||||||||
7 | 81 90760 0317 | WASHER T.1,30 MM | ![]() |
||||||||||||||||
7 | 81 90760 0318 | WASHER T.1,35 MM | ![]() |
||||||||||||||||
7 | 81 90760 0319 | WASHER T.1,40 MM | ![]() |
||||||||||||||||
7 | 81 90760 0320 | WASHER T.1,45 MM | ![]() |
||||||||||||||||
7 | 81 90760 0321 | WASHER T.1,50 MM | ![]() |
||||||||||||||||
7 | 81 90760 0322 | WASHER T.1,70 MM | ![]() |
||||||||||||||||
8 | 06 32489 0120 | BEARING 60X125X37 MM | 1 | ![]() |
|||||||||||||||
9 | 81 35301 6122 | HOUSING | (1) | 1 | ![]() |
||||||||||||||
10 | 60200465 | 06 22022 3010 | PIN D.8X16 | 4 | NSS |
![]() |
|||||||||||||
11 | 06 02191 2721 | SCREW M14X1,5X90 | 4 | ![]() |
|||||||||||||||
12 | 06 16020 6914 | PIN 6,3X32 | 2 | ![]() |
|||||||||||||||
13 | 60170915 | 81 35125 0006 | GROOVED NUT RH | 1 | ![]() |
||||||||||||||
14 | 06 32489 0128 | BEARING 70X110X25 MM | 1 | ![]() |
|||||||||||||||
15 | 81 35105 0195 | DIFFERENTIAL HALF HOUSING | 1 | ![]() |
|||||||||||||||
16 | 56170696 | 81 35107 6041 | DIFFERENTIAL GEAR KIT | 1 | ![]() |
![]() |
|||||||||||||
17 | 60170091 | 81 35613 0043 | THRUST WASHER | 2 | ![]() |
||||||||||||||
18 | 81 35199 6665 | CROWN WHEEL/PINION 37:7 | R.5,285 | 1 | ![]() |
||||||||||||||
18 | 81 35199 6666 | CROWN WHEEL/PINION 37:8 | R.4.625 | 1 | ![]() |
||||||||||||||
18 | 81 35199 6667 | CROWN WHEEL/PINION 37:9 | R.4,111 | 1 | ![]() |
||||||||||||||
18 | 56170687 | 81 35199 6668 | CROWN WHEEL/PINION 37:10 | R.3,700 | 1 | ![]() |
![]() |
||||||||||||
18 | 81 35199 6669 | CROWN WHEEL/PINION 37:11 | R.3.363 | 1 | ![]() |
||||||||||||||
18 | 81 35199 6670 | CROWN WHEEL/PINION 37:12 | R.3,083 | 1 | ![]() |
||||||||||||||
19 | 81 35010 6232 | DIFF.ASSY R.37:7 | R.5,285(2)(4) | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
19 | 81 35010 6238 | DIFF.ASSY R.37:7 | R.5,285(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6264 | DIFF.ASSY R.37:7 | R.5,285(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6270 | DIFF.ASSY R.37:7 | R.5,285(3)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6233 | DIFF.ASSY R.37:8 | R.4,625(2)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6239 | DIFF.ASSY R.37:8 | R.4,625(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6265 | DIFF.ASSY R.37:8 | R.4,625(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6271 | DIFF.ASSY R.37:8 | R.4,625(3)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6234 | DIFF.ASSY R.37:9 | R.4,111(2)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6240 | DIFF.ASSY R.37:9 | R.4,111(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6266 | DIFF.ASSY R.37:9 | R.4,111(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6272 | DIFF.ASSY R.37:9 | R.4,111(3)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6235 | DIFF.ASSY R.37:10 | R.3,700(2)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6241 | DIFF.ASSY R.37:10 | R.3,700(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6267 | DIFF.ASSY R.37:10 | R.3,700(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6273 | DIFF.ASSY R.37:10 | R.3,700(3)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6236 | DIFF.ASSY R.37:11 | R.3,363(2)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6242 | DIFF.ASSY R.37:11 | R.3,363(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6268 | DIFF.ASSY R.37:11 | R.3,363(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6274 | DIFF.ASSY R.37:11 | R.3,363(3)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6237 | DIFF.ASSY R.37:12 | R.3,083(2)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6243 | DIFF.ASSY R.37:12 | R.3,083(3)(4) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6269 | DIFF.ASSY R.37:12 | R.3,083(2)(5) | 1 | ![]() |
||||||||||||||
19 | 81 35010 6275 | DIFF.ASSY R.37:12 | R.3,083(3)(5) | 1 | ![]() |
||||||||||||||
20 | 81 35105 0197 | DIFFERENTIAL HALF HOUSING | (2) | 1 | ![]() |
||||||||||||||
20 | 81 35105 0198 | DIFFERENTIAL HALF HOUSING | (3) | 1 | ![]() |
||||||||||||||
21 | 06 02813 4913 | SCREW M14X1,5X40-10,9 | 12 | ![]() |
|||||||||||||||
22 | 81 35202 0049 | DIFF.LOCK SLEEVE | 1 | ![]() |
|||||||||||||||
23 | 81 35614 0020 | FORK | 1 | ![]() |
|||||||||||||||
24 | 56170442 | 81 97602 0893 | SPRING | 1 | NSS |
![]() |
|||||||||||||
25 | 56170443 | 06 15114 0419 | WASHER 22X30X0,50 MM | NSS |
![]() |
||||||||||||||
25 | 60171508 | 06 15114 2119 | WASHER 22X30X1,00 MM | NSS |
![]() |
||||||||||||||
26 | 81 35619 0010 | PIN | 1 | ![]() |
|||||||||||||||
27 | 60171511 | 06 56938 1683 | O-RING 34X3 | 1 | ![]() |
![]() |
|||||||||||||
28 | 60171464 | 81 35632 0001 | BUSH | 1 | ![]() |
||||||||||||||
29 | 60171512 | 81 35925 0018 | GASKET | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
30 | 60171589 | 81 35631 0018 | COVER | 1 | ![]() |
![]() |
|||||||||||||
31 | 60171590 | 06 03223 0607 | SCREW TORX M8X30 CL.8.8 | 3 | NSS |
![]() |
|||||||||||||
32 | 98170164 | 06 32489 0060 | BEARING 85X130X29 MM | 1 | ![]() |
![]() |
|||||||||||||
33 | 60171259 | 81 35125 0043 | GROOVED NUT M132X1,5 | 1 | ![]() |
||||||||||||||
34 | 81 35502 0178 | DRIVE SHAFT W/OUT D.LOCK | L=908 MM | 1 | ![]() |
||||||||||||||
35 | 81 35502 0179 | DRIVE SHAFT WITH D.LOCK | L=908 MM | 1 | ![]() |
||||||||||||||
36 | 81 90620 0116 | NUT | 1 | ![]() |
|||||||||||||||
37 | 81 90714 0530 | WASHER | 1 | ![]() |
|||||||||||||||
38 | 81 93420 6102 | BEARING 78X130X90 MM | 1 | ![]() |
|||||||||||||||
39 | 06 56936 2947 | SEAL RING | 1 | ![]() |
|||||||||||||||
40 | 81 35701 0173 | WHEEL HUB | 1 | ![]() |
|||||||||||||||
41 | 81 50803 0062 | DISC BRAKE | 1 | ![]() |
|||||||||||||||
42 | 81 93021 0397 | BUSH | 1 | ![]() |
|||||||||||||||
43 | 81 52403 0029 | PULSE DISK | 1 | ![]() |
|||||||||||||||
44 | 81 52400 6005 | REPAIR KIT | 1 | ![]() |