![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1 | 60170101 | 81 90685 0311 | NUT M45X1,5-SW55 | 1 | ![]() |
||||||||||||||
2 | 60200156 | 81 39115 5067 | OUTPUT FLANGE D.180 DIN9T | (@)(&) | 1 | ![]() |
|||||||||||||
2 | 81 39115 5083 | OUTPUT FLANGE D.155 | (#) | 1 | ![]() |
||||||||||||||
3 | 60531355 | 06 56289 0353 | OIL SEAL 80X100X10 MM | 1 | ![]() |
![]() |
|||||||||||||
4 | 60531354 | 06 56289 0349 | OIL SEAL 80X100X10 MM | 1 | ![]() |
![]() |
|||||||||||||
5 | 81 90620 0090 | GROOVED NUT M135X1 | (&)(#) | 1 | ![]() |
||||||||||||||
6 | 60170917 | 81 35125 0005 | GROOVED NUT | (@) | 1 | ![]() |
|||||||||||||
6 | 81 35125 0032 | GROOVED NUT | (&)(#) | 1 | ![]() |
||||||||||||||
7 | 56170446 | 06 02813 4306 | SCREW M8X1,25X16 CL.10.9 | 1 | NSS |
![]() |
|||||||||||||
8 | 06 16160 0205 | WASHER | (@)(&) | 1 | ![]() |
||||||||||||||
9 | 60171918 | 81 90801 0221 | RETAINER | 1 | ![]() |
![]() |
|||||||||||||
10 | 98530017 | 06 31420 4502 | BEARING 60X130X31 MM | (@) | 1 | ![]() |
![]() |
||||||||||||
10 | 98170243 | 06 32489 0113 | BEARING 60X130X33,5 MM | (&)(#)(10) | 1 | ALT |
![]() |
||||||||||||
10 | 98531229 | ***** | BEARING 60X130X33,5 MM | 1 | ![]() |
![]() |
|||||||||||||
11 | 81 35602 0019 | COVER | (@) | 1 | ![]() |
||||||||||||||
11 | 56170152 | 81 35602 0024 | COVER | (&)(#) | 1 | ![]() |
|||||||||||||
12 | 06 01733 6313 | SCREW M12X1,5X40 | 16 | ![]() |
|||||||||||||||
13 | 60200246 | 81 35611 0017 | INTERMEDIATE SHAFT | (@)(&)(3) | 1 | ![]() |
|||||||||||||
14 | 60170571 | 81 35612 0012 | DIFF.LOCK SLEEVE | (@)OLD(1)(3) | 1 | ![]() |
|||||||||||||
14 | 56170396 | 81 35612 0019 | DIFF.LOCK SLEEVE | (&)NEW(5)(6) | 1 | ![]() |
|||||||||||||
14 | 60170762 | 81 35612 0014 | DIFF.LOCK SLEEVE | 1 | ![]() |
![]() |
|||||||||||||
15 | 60200182 | 81 35204 0020 | THRUST WASHER T.3,65 MM | ![]() |
|||||||||||||||
15 | 60200181 | 81 35204 0019 | THRUST WASHER T.3,85 MM | ![]() |
|||||||||||||||
15 | 60200180 | 81 35204 0018 | THRUST WASHER T.4,00 MM | (3) | ![]() |
||||||||||||||
15 | 60171899 | 81 35204 0029 | THRUST WASHER T.4,20 MM | ![]() |
|||||||||||||||
16 | 56170096 | 81 35610 0026 | COMPLETE GEAR 30 T. | (@)OLD(2)(3) | 1 | ![]() |
|||||||||||||
16 | 56170125 | 81 35610 0029 | COMPL. GEAR 30 T. | (@)(&)OLD(11) | 1 | SOS |
![]() |
||||||||||||
16 | 56170397 | 81 35610 0049 | COMPL. GEAR 30 T. | (&)NEW(5)(6) | 1 | ![]() |
|||||||||||||
17 | 60170575 | 81 93020 0678 | BUSH 64X60X50 MM | (3)(5)(6) | 1 | ![]() |
|||||||||||||
18 | 60170582 | 81 35100 6592 | DIFF. CASE EMPTY | (@)(3) | 1 | ![]() |
|||||||||||||
18 | 56170156 | 81 35100 6599 | DIFF. CASE EMPTY | (&) | 1 | ![]() |
|||||||||||||
19 | 06 02202 4212 | SCREW M10X70 | 12 | ![]() |
|||||||||||||||
20 | 60200243 | 81 35608 0024 | DIFFERENTIAL SPIDER | (3)(5)(6) | 1 | ![]() |
|||||||||||||
21 | 60200248 | 81 91710 0442 | SPACER | (3)(5)(6) | 4 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
22 | 60200247 | 81 93021 0218 | BUSH 27X31X24 MM | (3)(5)(6) | 4 | ![]() |
|||||||||||||
23 | 60200242 | 81 35609 0008 | DIFF. PINION 10 T. | (3)(5)(6) | 4 | ![]() |
|||||||||||||
24 | 60170577 | 81 90701 0722 | THRUST WASHER | (3)(5)(6) | 4 | ![]() |
|||||||||||||
25 | 60200241 | 81 90620 0088 | GROOVED NUT M48X1,5 | (@)(3)(5) | 1 | ![]() |
|||||||||||||
25 | 56170157 | 81 93021 0399 | SPACER 58X48,1X18,1 | (&)(6) | 1 | ![]() |
![]() |
||||||||||||
26 | 60170579 | 81 93020 0679 | BUSH 49X44X35 MM | (@)(&)(3)(5)(6) | 1 | ![]() |
|||||||||||||
27 | 60170580 | 81 35618 0003 | SIDE GEAR 16 T.-22 SPL. | (@)(3)(5) | 1 | ![]() |
|||||||||||||
27 | 56170155 | 81 35618 6002 | SIDE GEAR 16 T.-22 SPL. | (&)(6) | 1 | ![]() |
|||||||||||||
28 | 60200179 | 81 35204 0034 | THRUST WASHER T.2,35 MM | (@)(5) | ![]() |
||||||||||||||
28 | 60200177 | 81 35204 0036 | THRUST WASHER T.2,60 MM | (@)(3)(5) | ![]() |
||||||||||||||
28 | 56170398 | 81 93021 0340 | THRUST WASHER 90X75X8,25 | (&)(6) | 1 | ![]() |
|||||||||||||
29 | 56170116 | ***** | DIFFERENTIAL SHAFT KIT | (@) | 1 | ![]() |
|||||||||||||
30 | 56170126 | 81 35107 6023 | REPAIR KIT | (@)(4) | 1 | SOS |
![]() |
||||||||||||
31 | 56170209 | 81 35107 6025 | DIFFERENTIAL GEAR KIT | (&) | 1 | ![]() |
|||||||||||||
32 | 81 25505 0636 | SPEEDOMETER GEAR | (@)(&) | 1 | ![]() |
||||||||||||||
33 | 06 56190 0812 | SEAL RING A18X22-AL | 1 | ![]() |
|||||||||||||||
34 | 06 01013 7119 | SCREW M8X70 | 3 | ![]() |
|||||||||||||||
35 | 60170425 | 81 35631 0006 | CYLINDER | 1 | ![]() |
||||||||||||||
36 | 81 96601 0627 | GASKET 48X0,5-3X9 | 1 | ![]() |
|||||||||||||||
37 | 56170224 | 81 35634 0011 | PISTON | 1 | ![]() |
||||||||||||||
38 | 56170348 | 06 56331 3274 | SEAL RING 36X5 | 1 | ![]() |
![]() |
|||||||||||||
39 | 06 11271 6211 | NUT | 1 | ![]() |
|||||||||||||||
40 | 06 06073 1414 | LOCK PIN M10X25 | 1 | ![]() |
|||||||||||||||
41 | 60200425 | 81 35619 0003 | PIN | 1 | ![]() |
||||||||||||||
42 | 60170740 | 81 35614 0001 | DIFFERENTIAL FORK | 1 | ![]() |
||||||||||||||
43 | 81 97601 0689 | SPRING 3,6X27X58 | 1 | ![]() |
|||||||||||||||
44 | 98170192 | 06 31420 0602 | BEARING 70X125X24 MM | (@) | 1 | ![]() |
![]() |
||||||||||||
44 | 98170242 | 06 32489 0018 | BEARING 70X125X26,25 MM | (&)(#) | 1 | ![]() |
![]() |
||||||||||||
45 | 81 90770 0253 | THRUST WASHER | (&)(#) | 1 | ![]() |
||||||||||||||
46 | 60200103 | 06 12114 0121 | GROOVED NUT | 1 | ![]() |
||||||||||||||
47 | 60200340 | 06 16130 0121 | LOCK RING | 1 | ![]() |
![]() |
|||||||||||||
48 | 98170193 | 06 31420 0302 | BEARING 55X100X21 MM | 1 | ![]() |
![]() |
|||||||||||||
49 | 60171089 | 06 56279 0323 | OIL SEAL 68X90X10/9,5 MM | 1 | ![]() |
![]() |
|||||||||||||
50 | 60171090 | 06 56279 0327 | OIL SEAL 68X90X10 MM | 1 | ![]() |
![]() |
|||||||||||||
51 | 81 35125 0028 | GROOVED NUT | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
52 | 06 01303 3111 | SCREW M8X16 | (@) | 1 | ![]() |
||||||||||||||
52 | 06 01283 5111 | SCREW M8X16 | (&) | 1 | ![]() |
||||||||||||||
52 | 56170446 | 06 02813 4306 | SCREW M8X1,25X16 CL.10.9 | (#) | 1 | NSS |
![]() |
||||||||||||
53 | 06 16160 0205 | WASHER | (@)(&) | 1 | ![]() |
||||||||||||||
53 | 60171918 | 81 90801 0221 | RETAINER | (#) | 1 | ![]() |
![]() |
||||||||||||
54 | 60171918 | 81 90801 0221 | RETAINER | (@)(&) | 1 | ![]() |
![]() |
||||||||||||
55 | 56170151 | 81 35604 0020 | DRIVE SHAFT W/FLAN. D.155 | 1 | ![]() |
||||||||||||||
56 | 56170210 | 81 35125 0023 | GROOVED NUT | 2 | ![]() |
||||||||||||||
57 | 60200465 | 06 22022 3010 | PIN D.8X16 | 4 | NSS |
![]() |
|||||||||||||
58 | 06 01494 4720 | SCREW M18X2X110 | 4 | ![]() |
|||||||||||||||
59 | 98170169 | 06 32489 0070 | BEARING 105X160X35 MM | 1 | ![]() |
![]() |
|||||||||||||
60 | 81 35100 6487 | DIFF. CASE EMPTY | (ABC) | 1 | ![]() |
||||||||||||||
60 | 56170205 | 81 35100 6486 | DIFF. CASE EMPTY | (DEF) | 1 | ![]() |
|||||||||||||
61 | 06 02813 5012 | SCREW M16X1,5X35-10,9 | 16 | ![]() |
|||||||||||||||
62 | 60170101 | 81 90685 0311 | NUT M45X1,5-SW55 | 1 | ![]() |
||||||||||||||
63 | 56170098 | 81 35610 0025 | GEAR 30 T. | 1 | ![]() |
||||||||||||||
64 | 98170004 | 06 32499 0087 | BEARING 60X130X33,5 MM | 1 | ![]() |
![]() |
|||||||||||||
65 | 81 90770 0120 | WASHER T.3,70 MM | ![]() |
||||||||||||||||
65 | 81 90770 0121 | WASHER T.3,80 MM | ![]() |
||||||||||||||||
65 | 81 90770 0122 | WASHER T.3,90 MM | ![]() |
||||||||||||||||
65 | 81 90770 0123 | WASHER T.4,00 MM | ![]() |
||||||||||||||||
65 | 81 90770 0124 | WASHER T.4,10 MM | ![]() |
||||||||||||||||
65 | 81 90770 0125 | WASHER T.4,20 MM | ![]() |
||||||||||||||||
65 | 81 90770 0126 | WASHER T.4,30 MM | ![]() |
||||||||||||||||
65 | 81 90770 0127 | WASHER T.4,35 MM | ![]() |
||||||||||||||||
65 | 81 90770 0128 | WASHER T.4,40 MM | ![]() |
||||||||||||||||
65 | 81 90770 0129 | WASHER T.4,425 MM | ![]() |
||||||||||||||||
65 | 81 90770 0130 | WASHER T.4,45 MM | ![]() |
||||||||||||||||
65 | 81 90770 0131 | WASHER T.4,475 MM | ![]() |
||||||||||||||||
65 | 81 90770 0132 | WASHER T.4,50 MM | ![]() |
||||||||||||||||
65 | 81 90770 0133 | WASHER T.4,525 MM | ![]() |
||||||||||||||||
65 | 81 90770 0134 | WASHER T.4,55 MM | ![]() |
||||||||||||||||
65 | 81 90770 0135 | WASHER T.4,575 MM | ![]() |
||||||||||||||||
65 | 81 90770 0136 | WASHER T.4,60 MM | ![]() |
||||||||||||||||
66 | 81 90770 0137 | WASHER T.4,625 MM | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
66 | 81 90770 0138 | WASHER T.4,65 MM | ![]() |
||||||||||||||||
66 | 81 90770 0139 | WASHER T.4,675 MM | ![]() |
||||||||||||||||
66 | 81 90770 0140 | WASHER T.4,70 MM | ![]() |
||||||||||||||||
66 | 81 90770 0141 | WASHER T.4,725 MM | ![]() |
||||||||||||||||
66 | 81 90770 0142 | WASHER T.4,75 MM | ![]() |
||||||||||||||||
66 | 81 90770 0143 | WASHER T.4,775 MM | ![]() |
||||||||||||||||
66 | 81 90770 0144 | WASHER T.4,80 MM | ![]() |
||||||||||||||||
66 | 81 90770 0145 | WASHER T.4,85 MM | ![]() |
||||||||||||||||
66 | 81 90770 0146 | WASHER T.4,90 MM | ![]() |
||||||||||||||||
66 | 81 90770 0147 | WASHER T.4,95 MM | ![]() |
||||||||||||||||
66 | 81 90770 0148 | WASHER T.5,00 MM | ![]() |
||||||||||||||||
66 | 81 90770 0149 | WASHER T.5,05 MM | ![]() |
||||||||||||||||
66 | 81 90770 0150 | WASHER T.5,10 MM | ![]() |
||||||||||||||||
66 | 81 90770 0151 | WASHER T.5,20 MM | ![]() |
||||||||||||||||
66 | 81 90770 0152 | WASHER T.5,30 MM | ![]() |
||||||||||||||||
67 | 81 35601 0032 | BEARING CASE | 1 | ![]() |
|||||||||||||||
68 | 06 02813 4913 | SCREW M14X1,5X40-10,9 | 8 | ![]() |
|||||||||||||||
69 | 81 90701 0953 | WASHER T.0,10 MM | ![]() |
||||||||||||||||
69 | 81 90701 0954 | WASHER T.0,15 MM | ![]() |
||||||||||||||||
69 | 81 90701 0955 | WASHER T.0,20 MM | ![]() |
||||||||||||||||
69 | 81 90701 0956 | WASHER T.0,35 MM | ![]() |
||||||||||||||||
69 | 81 90701 0957 | WASHER T.0,50 MM | ![]() |
||||||||||||||||
69 | 81 90701 0958 | WASHER T.1,00 MM | ![]() |
||||||||||||||||
69 | 81 90701 0959 | WASHER T.1,50 MM | ![]() |
||||||||||||||||
70 | 81 91701 0409 | BUSH | 1 | ![]() |
|||||||||||||||
71 | 98170072 | 06 32489 0069 | BEARING 70X165X57 MM | 1 | ![]() |
![]() |
|||||||||||||
72 | 81 35199 6495 | CROWN WHEEL/PINION 41:7 | A@&-R.5,85 | 1 | ![]() |
||||||||||||||
72 | 81 35199 6496 | CROWN WHEEL/PINION 39:7 | B@&-R.5,57 | 1 | ![]() |
||||||||||||||
72 | 81 35199 6497 | CROWN WHEEL/PINION 37:7 | CG-R.5,286 | 1 | ![]() |
||||||||||||||
72 | 56170136 | 81 35199 6498 | CROWN WHEEL/PINION 37:8 | DH-R.4,625 | 1 | ![]() |
|||||||||||||
72 | 56170133 | 81 35199 6499 | CROWN WHEEL/PINION 37:9 | EL-R.4,111 | 1 | ![]() |
|||||||||||||
72 | 56170130 | 81 35199 6500 | CROWN WHEEL/PINION 37:10 | F@&-R.3,70 | 1 | ![]() |
|||||||||||||
73 | 81 35600 6300 | DIFF.ASSY R.41:7 | A@-R.5,85 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6410 | DIFF.ASSY R.41:7 | A&-R.5,85 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6303 | DIFF.ASSY R.39:7 | B@-R.5,57 | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
73 | 81 35600 6409 | DIFF.ASSY R.39:7 | B&-R.5,57 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6306 | DIFF.ASSY R.37:7 | C@-R.5,28 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6408 | DIFF.ASSY R.37:7 | C&-R.5,28 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6309 | DIFF.ASSY R.37:8 | D@-R.4,62 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6407 | DIFF.ASSY R.37:8 | D&-R.4,62 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6312 | DIFF.ASSY R.37:9 | E@-R.4,11 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6406 | DIFF.ASSY R.37:9 | E&-R.4,11 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6315 | DIFF.ASSY R.37:10 | F@-R.3,70 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6405 | DIFF.ASSY R.37:10 | F&-R.3,70 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6560 | DIFF.ASSY R.37:7 | G#-R.5,28 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6561 | DIFF.ASSY R.37:8 | H#-R.4,625 | 1 | ![]() |
||||||||||||||
73 | 81 35600 6562 | DIFF.ASSY R.37:9 | L#-R.4,111 | 1 | ![]() |
||||||||||||||
74 | 98170074 | 06 32609 0065 | BEARING 40X94X30 MM | 1 | ![]() |
![]() |
|||||||||||||
75 | 56170107 | 81 35613 0041 | THRUST WASHER | 2 | ![]() |
||||||||||||||
76 | 56170104 | 81 35106 0040 | SIDE GEAR 18 T-28 SPLINE | 2 | NSS |
![]() |
|||||||||||||
77 | 56170106 | 81 35608 0020 | SPIDER | 1 | NSS |
![]() |
|||||||||||||
78 | 56170105 | 81 35108 0067 | DIFF. PINION 10 T. | 4 | NSS |
![]() |
|||||||||||||
79 | 56170108 | 81 90701 0960 | THRUST WASHER | 4 | ![]() |
||||||||||||||
80 | 56170092 | 81 35107 6019 | DIFFERENTIAL GEAR KIT | 1 | ![]() |
||||||||||||||
81 | 06 01494 6419 | SCREW M14X1,5X100 | 12 | ![]() |
|||||||||||||||
82 | 98170113 | 06 32499 0188 | BEARING 105X160X43 MM | 1 | ![]() |
![]() |
|||||||||||||
83 | 81 35730 0032 | SEAL BAFFLE | 1 | ![]() |
|||||||||||||||
84 | 81 96503 0398 | SEAL RING 135X175X18 MM | 1 | ![]() |
|||||||||||||||
85 | 98170113 | 06 32499 0188 | BEARING 105X160X43 MM | 1 | ![]() |
![]() |
|||||||||||||
86 | 81 35701 0159 | HUB WHEEL | 1 | ![]() |
|||||||||||||||
87 | 81 45501 0139 | LOCK PIN M22X1,5X38X98 | 10 | ![]() |
|||||||||||||||
88 | 98170052 | 06 32499 0123 | BEARING 95X145X39 MM | 1 | ![]() |
![]() |
|||||||||||||
89 | 81 90712 0819 | WASHER | 1 | ![]() |
|||||||||||||||
90 | 60171576 | 81 90620 0048 | GROOVED NUT M88X1,5 | 2 | ![]() |
||||||||||||||
91 | 60170748 | 81 90801 0224 | RETAINER | 1 | ![]() |
||||||||||||||
92 | 81 35502 0137 | DRIVE SHAFT D.LOCK | 1 | ![]() |
|||||||||||||||
93 | 56170214 | 81 35202 0028 | DIFF.LOCK SLEEVE | 1 | ![]() |
||||||||||||||
94 | 81 97601 0689 | SPRING 3,6X27X58 | 1 | ![]() |
|||||||||||||||
95 | 56170628 | 81 35614 0016 | FORK | 1 | ![]() |
![]() |
|||||||||||||
96 | 60200425 | 81 35619 0003 | PIN | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
97 | 06 06073 1414 | LOCK PIN M10X25 | 1 | ![]() |
|||||||||||||||
98 | 06 11271 6211 | NUT | 1 | ![]() |
|||||||||||||||
99 | 56170224 | 81 35634 0011 | PISTON | 1 | ![]() |
||||||||||||||
100 | 56170348 | 06 56331 3274 | SEAL RING 36X5 | 1 | ![]() |
![]() |
|||||||||||||
101 | 81 96601 0627 | GASKET 48X0,5-3X9 | 1 | ![]() |
|||||||||||||||
102 | 60170425 | 81 35631 0006 | CYLINDER | 1 | ![]() |
||||||||||||||
103 | 06 56190 0812 | SEAL RING A18X22-AL | 1 | ![]() |
|||||||||||||||
104 | 06 01013 7119 | SCREW M8X70 | 3 | ![]() |
|||||||||||||||
105 | 81 35502 0136 | DRIVE SHAFT W/OUT LOCK | 1 | ![]() |
|||||||||||||||
106 | 81 35301 6078 | DIFFERENTIAL SUPPORT | 1 | ![]() |
|||||||||||||||
107 | 06 16020 6914 | PIN 6,3X32 | 2 | ![]() |
|||||||||||||||
108 | 60200246 | 81 35611 0017 | INTERMEDIATE SHAFT | (#) | 1 | ![]() |
|||||||||||||
109 | 60170762 | 81 35612 0014 | DIFF.LOCK SLEEVE | (#)OLD | 1 | ![]() |
![]() |
||||||||||||
109 | 56170396 | 81 35612 0019 | DIFF.LOCK SLEEVE | (#)NEW | 1 | ![]() |
|||||||||||||
110 | 60200182 | 81 35204 0020 | THRUST WASHER T.3,65 MM | (#) | ![]() |
||||||||||||||
110 | 60200181 | 81 35204 0019 | THRUST WASHER T.3,85 MM | (#) | ![]() |
||||||||||||||
110 | 60200180 | 81 35204 0018 | THRUST WASHER T.4,00 MM | (#) | ![]() |
||||||||||||||
110 | 60171899 | 81 35204 0029 | THRUST WASHER T.4,20 MM | (#) | ![]() |
||||||||||||||
111 | 56170125 | 81 35610 0029 | COMPL. GEAR 30 T. | (#)(7) | 1 | SOS |
![]() |
||||||||||||
111 | 56170397 | 81 35610 0049 | COMPL. GEAR 30 T. | (#) | 1 | ![]() |
|||||||||||||
112 | 60170575 | 81 93020 0678 | BUSH 64X60X50 MM | (#) | 1 | ![]() |
|||||||||||||
113 | 56170156 | 81 35100 6599 | DIFF. CASE EMPTY | (#) | 1 | ![]() |
|||||||||||||
114 | 06 02202 4212 | SCREW M10X70 | (#) | 12 | ![]() |
||||||||||||||
115 | 56170234 | 81 35608 0036 | SPIDER | (#)(8) | 1 | ALT |
![]() |
||||||||||||
116 | 56170424 | 81 35609 0011 | DIFF. PINION 10 T. | (#)(8) | 1 | ALT |
![]() |
||||||||||||
117 | 60170577 | 81 90701 0722 | THRUST WASHER | (#) | 4 | ![]() |
|||||||||||||
118 | 56170157 | 81 93021 0399 | SPACER 58X48,1X18,1 | (#) | 1 | ![]() |
![]() |
||||||||||||
119 | 56170155 | 81 35618 6002 | SIDE GEAR 16 T.-22 SPL. | (#) | 1 | ![]() |
|||||||||||||
120 | 60170579 | 81 93020 0679 | BUSH 49X44X35 MM | (#) | 1 | ![]() |
|||||||||||||
121 | 56170398 | 81 93021 0340 | THRUST WASHER 90X75X8,25 | (#) | 1 | ![]() |
|||||||||||||
122 | 56170423 | 81 35107 6029 | DIFFERENTIAL GEAR KIT | (#)(9) | 1 | ALT |
![]() |