![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1 | 1346 201 074 | GEARBOX HOUSING | 1 | ![]() |
|||||||||||||||
2 | 1315 301 230 | PROTECTION CAP | 1 | ![]() |
|||||||||||||||
3 | 95536716 | 6060 368 076 | BALL PIN | 1 | ![]() |
![]() |
|||||||||||||
4 | 0501 329 726 | SENSOR | 1 | ![]() |
|||||||||||||||
5 | 95535976 | 1346 307 016 | GASKET | 1 | ![]() |
![]() |
|||||||||||||
6 | 6070 302 029 | TRANSM.ACTUATOR | 1 | ![]() |
|||||||||||||||
7 | 0501 336 191 | CONTROL ACTUATOR | 1 | ![]() |
|||||||||||||||
8 | 0501 337 664 | CLUTCH ACTUATOR | 1 | ![]() |
|||||||||||||||
9 | 6060 268 030 | RELEASE FORK | 1 | ![]() |
|||||||||||||||
10 | 0501 324 061 | BALL CUP | 1 | ![]() |
|||||||||||||||
11 | 0501 330 690 | BALL CUP | 1 | ![]() |
|||||||||||||||
12 | 0769 186 315 | CABLE CLIP | 1 | ![]() |
|||||||||||||||
13 | 0659 160 033 | CABLE CLIP | 3 | ![]() |
|||||||||||||||
14 | 0501 007 693 | RELEASE DEVICE | 1 | ![]() |
|||||||||||||||
15 | 95535923 | 1346 302 078 | COVER | 1 | ![]() |
![]() |
|||||||||||||
16 | 95535578 | 0734 319 782 | OIL SEAL 48X65X7 MM | 1 | ![]() |
![]() |
|||||||||||||
17 | 60532315 | 0630 531 076 | SEEGER RING T.3,00 MM | OLD | 1 | ![]() |
![]() |
||||||||||||
17 | 0730 300 194 | SEEGER RING | NEW | 1 | ![]() |
||||||||||||||
18 | 0735 301 005 | BEARING 60X130X31 MM | 1 | ![]() |
|||||||||||||||
19 | 1346 302 109 | INPUT SHAFT | 1 | ![]() |
|||||||||||||||
20 | 0630 513 031 | SEEGER RING | 1 | ![]() |
|||||||||||||||
21 | 0735 300 559 | NEEDLE BEAR. 40X56X29,8 | 1 | ![]() |
|||||||||||||||
22 | 0735 300 560 | RING 30X40X32,5 MM | 1 | ![]() |
|||||||||||||||
23 | 95531827 | 0630 531 050 | SEEGER RING T.2,50 MM | 1 | ![]() |
![]() |
|||||||||||||
24 | 95535387 | 1346 204 004 | SYNCHRONIZER KIT 5TH/6TH | 1 | ![]() |
||||||||||||||
25 | 95534269 | 1317 304 150 | SYNCHRONIZER RING | (3) | 2 | ![]() |
|||||||||||||
25 | 95536416 | 1317 304 171 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
26 | 95534791 | 1346 304 118 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
27 | 95534264 | 1317 304 081 | SLIDING BLOCK | 3 | ![]() |
||||||||||||||
28 | 95532387 | 0732 042 510 | PRESSURE SPRING | 3 | ![]() |
||||||||||||||
29 | 95534962 | 1333 304 061 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
30 | 95534961 | 1346 304 047 | SYNCHRONIZER CONE | 2 | ![]() |
||||||||||||||
31 | 95535349 | 1346 298 005 | SYNCHRONIZER KIT 5TH/6TH | 1 | ![]() |
||||||||||||||
32 | 95536007 | 0501 222 817 | FORK 5TH/6TH | 1 | ![]() |
![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
33 | 95536158 | 0769 150 206 | SCREW M18X1,5 | 2 | ![]() |
![]() |
|||||||||||||
34 | 95533339 | 1290 306 423 | SLIDING BLOCK | 2 | ![]() |
||||||||||||||
35 | 95536008 | 0501 217 832 | ROD | 1 | ![]() |
![]() |
|||||||||||||
36 | 95535350 | 1346 304 048 | GEAR 6TH SPEED 23 T. | 1 | ![]() |
||||||||||||||
37 | 98530501 | 0750 115 565 | NEEDLE BEARING 50X56X53,8 | 1 | ![]() |
![]() |
|||||||||||||
38 | 0730 300 992 | ELASTIC RING 70X4 | 1 | ![]() |
|||||||||||||||
39 | 95536665 | 0501 323 702 | WASHER | 1 | ![]() |
![]() |
|||||||||||||
40 | 95535324 | 1346 304 099 | GEAR 4TH SPEED 27 T. | 1 | ![]() |
||||||||||||||
41 | 98530502 | 0750 115 566 | NEEDLE BEARING 72X80X35,8 | 1 | ![]() |
![]() |
|||||||||||||
42 | 0730 302 358 | ELASTIC RING 72X4 | 1 | ![]() |
|||||||||||||||
43 | 95535323 | 1346 304 093 | SYNCHRONIZER CONE | 1 | ![]() |
||||||||||||||
44 | 95531073 | 1268 304 594 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
45 | 95535302 | 1346 304 025 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
46 | 95570574 | 1297 304 436 | SLIDE | 3 | ![]() |
||||||||||||||
47 | 95570470 | 0732 040 409 | PRESSURE SPRING | 3 | ![]() |
||||||||||||||
48 | 95533964 | 1310 304 195 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
49 | 95535038 | 1346 304 094 | SYNCHRONIZER CONE | 1 | ![]() |
||||||||||||||
50 | 95535301 | 1346 298 004 | SYNCHRONIZER KIT 3RD/4TH | 1 | ![]() |
||||||||||||||
51 | 95536005 | 0501 222 820 | FORK 3RD/4TH | 1 | ![]() |
![]() |
|||||||||||||
52 | 95536158 | 0769 150 206 | SCREW M18X1,5 | 2 | ![]() |
![]() |
|||||||||||||
53 | 95570490 | 1290 306 066 | SLIDING BLOCK | 2 | ![]() |
||||||||||||||
54 | 95535290 | 1346 304 136 | GEAR 3RD SPEED 29 T. | 1 | ![]() |
||||||||||||||
55 | 98530503 | 0750 115 567 | NEEDLE BEARING 80X88X41,8 | 2 | ![]() |
![]() |
|||||||||||||
56 | 95535325 | 1346 304 107 | MAIN SHAFT | 1 | ![]() |
||||||||||||||
57 | 95535303 | 1346 304 054 | GEAR 2ND SPEED 34 T. | 1 | ![]() |
||||||||||||||
58 | 95535038 | 1346 304 094 | SYNCHRONIZER CONE | 2 | ![]() |
||||||||||||||
59 | 95531073 | 1268 304 594 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
60 | 95535287 | 1346 304 026 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
61 | 95570574 | 1297 304 436 | SLIDE | 3 | ![]() |
||||||||||||||
62 | 95570470 | 0732 040 409 | PRESSURE SPRING | 3 | ![]() |
||||||||||||||
63 | 95530983 | 1290 304 383 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
64 | 95535370 | 1346 298 003 | SYNCHRONIZER KIT 1ST/2ND | 1 | ![]() |
||||||||||||||
65 | 95536004 | 0501 222 814 | FORK 1ST/2ND | 1 | ![]() |
![]() |
|||||||||||||
66 | 95536158 | 0769 150 206 | SCREW M18X1,5 | 2 | ![]() |
![]() |
|||||||||||||
67 | 95570490 | 1290 306 066 | SLIDING BLOCK | 2 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
68 | 0730 300 991 | ELASTIC RING 75X4 | 1 | ![]() |
|||||||||||||||
69 | 98530491 | 0735 321 529 | NEEDLE BEARING 75X83X40 W | 2 | ![]() |
![]() |
|||||||||||||
70 | 95536067 | 1346 304 187 | GEAR 1ST SPEED 39 T. | 1 | ![]() |
||||||||||||||
71 | 95536208 | 0501 322 939 | WASHER | 1 | ![]() |
||||||||||||||
72 | 95535794 | 0735 295 239 | RING 66X40X75 MM | 1 | ![]() |
![]() |
|||||||||||||
73 | 95535311 | 1346 304 167 | REVERSE GEAR 35 T. | 1 | ![]() |
||||||||||||||
74 | 95530119 | 1308 304 087 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
75 | 95536157 | 0501 222 816 | REVERSE FORK | 1 | ![]() |
![]() |
|||||||||||||
76 | 95536159 | 1346 306 082 | SCREW M18X1,5 | 2 | ![]() |
![]() |
|||||||||||||
77 | 95533339 | 1290 306 423 | SLIDING BLOCK | 2 | ![]() |
||||||||||||||
78 | 95535312 | 1346 304 177 | FOLLOWER RING 25 T. | 1 | ![]() |
||||||||||||||
79 | 0735 301 004 | BEARING 55X120X29 MM | 1 | ![]() |
|||||||||||||||
80 | 98531226 | 0635 300 110 | NEEDLE BEARING 28X35X18 | 2 | ![]() |
![]() |
|||||||||||||
81 | 95535300 | 1346 305 063 | REVERSE GEAR 19 T. | 1 | ![]() |
||||||||||||||
82 | 0630 502 014 | RET. RING DIN 472 28X1,2 | 1 | ![]() |
|||||||||||||||
83 | 95535299 | 1346 305 039 | REVERSE PIN | 1 | ![]() |
||||||||||||||
84 | 0730 301 066 | ELASTIC RING | 1 | ![]() |
|||||||||||||||
85 | 95536667 | 1346 201 066 | REAR COVER | 1 | ![]() |
![]() |
|||||||||||||
86 | 95531593 | 1238 308 201 | GASKET | 1 | ![]() |
![]() |
|||||||||||||
87 | 95531377 | 1304 301 034 | COVER | 1 | ![]() |
![]() |
|||||||||||||
87 | 95535605 | 1328 301 170 | COVER | (1) | 1 | ALT |
![]() |
||||||||||||
88 | 0636 016 406 | SCREW M12X25 | 4 | ![]() |
|||||||||||||||
89 | 95532541 | 0734 319 687 | OIL SEAL 80X100X10 MM | 2 | ![]() |
![]() |
|||||||||||||
90 | 1346 343 005 | OIL SEAL | 1 | ![]() |
|||||||||||||||
91 | 1346 343 002 | OUTPUT FLANGE | 1 | ![]() |
|||||||||||||||
92 | 0636 100 541 | SCREW M14X1,5X75 | 1 | ![]() |
|||||||||||||||
93 | 0730 004 731 | SHIM 2,05 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 003 435 | SHIM 1,95 MM | 1 | ![]() |
|||||||||||||||
93 | 95536204 | 0730 002 935 | SHIM 1,90 MM | 1 | ![]() |
||||||||||||||
93 | 0730 003 434 | SHIM 1,85 MM | 1 | ![]() |
|||||||||||||||
93 | 95536203 | 0730 002 936 | SHIM 1,80 MM | 1 | ![]() |
||||||||||||||
93 | 0730 003 433 | SHIM 1,75 MM | 1 | ![]() |
|||||||||||||||
93 | 95536202 | 0730 002 937 | SHIM 1,70 MM | 1 | ![]() |
||||||||||||||
93 | 0730 003 432 | SHIM 1,65 MM | 1 | ![]() |
|||||||||||||||
93 | 95536170 | 0730 002 938 | SHIM 1,60 MM | 1 | ![]() |
Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
93 | 0730 003 431 | SHIM 1,55 MM | 1 | ![]() |
|||||||||||||||
93 | 95532086 | 0730 002 939 | SHIM 1,50 MM | 1 | ![]() |
||||||||||||||
93 | 0730 003 430 | SHIM 1,45 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 002 940 | SHIM 1,40 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 003 429 | SHIM 1,35 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 002 941 | SHIM 1,30 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 004 706 | SHIM 1,25 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 002 942 | SHIM 1,20 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 004 705 | SHIM 1,15 MM | 1 | ![]() |
|||||||||||||||
93 | 0730 002 943 | SHIM 1,10 MM | 1 | ![]() |
|||||||||||||||
94 | 98530553 | 0735 371 994 | BEARING 45X85X32 MM | 1 | ![]() |
![]() |
|||||||||||||
95 | 60532315 | 0630 531 076 | SEEGER RING T.3,00 MM | OLD | 1 | ![]() |
![]() |
||||||||||||
95 | 0730 300 194 | SEEGER RING | NEW | 1 | ![]() |
||||||||||||||
96 | 95535296 | 1346 303 038 | GEAR 5TH SPEED 40 T. | 1 | ![]() |
||||||||||||||
96 | 1346 303 075 | GEAR 5TH SPEED | 1 | ![]() |
|||||||||||||||
97 | 95535293 | 1346 303 039 | GEAR 6TH SPEED 56 T. | 1 | ![]() |
||||||||||||||
98 | 95535292 | 1346 303 040 | GEAR 4TH SPEED 37 T. | 1 | ![]() |
||||||||||||||
99 | 95535291 | 1346 303 046 | GEAR 3RD SPEED 26 T. | 1 | ![]() |
||||||||||||||
100 | 95535347 | 1346 203 001 | COUNTERSHAFT 11/18 T. | OLD | 1 | ![]() |
|||||||||||||
100 | 95536330 | 1346 303 077 | COUNTERSHAFT 11/18 T. | NEW | 1 | ![]() |
|||||||||||||
101 | 95530099 | 1250 303 095 | RING | 1 | NSS |
![]() |
|||||||||||||
102 | 98531880 | 0735 372 217 | BEARING 45X85X24,75 MM | 1 | ![]() |
![]() |
|||||||||||||
103 | 95536038 | ***** | COUNTERSHAFT ASSY | 1 | ![]() |